GREEN ARIS SRL
24335941
Company Details
Company name | GREEN ARIS SRL |
Fiscal Code | 24335941 |
VAT Payer | RO24335941 from date 30.08.2011 |
No. Matriculation | J15/1086/2008 |
Foundation date | 15.08.2008 |
You have access to a multitude of information about this company by creating a free account.
Description
Company GREEN ARIS SRL, Fiscal Code 24335941, was established on 15.08.2008
Contact Information
Address | **** ? |
City / Sector | Dealu Mare |
County | DIMBOVITA |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 4719 | 97 591 | -15 889 | 162 539 | 13 771 | 146 834 | -1 934 | 2 |
2023 | 4719 | 128 060 | 285 | 189 595 | 17 637 | 173 144 | 1 186 | 2 |
2022 | 4719 | 104 872 | 441 | 214 594 | 6 768 | 207 770 | 1 130 | 2 |
2021 | 4719 | 127 320 | -41 500 | 199 233 | 12 570 | 187 707 | 1 043 | 2 |
2020 | 4719 | 57 289 | 2 147 | 177 076 | 11 896 | 174 372 | 9 192 | 2 |
2019 | 4719 | 92 012 | 28 263 | 172 108 | 15 277 | 165 602 | 8 771 | 1 |
2018 | 4719 | 90 272 | -39 934 | 155 086 | 11 027 | 147 279 | 3 221 | 1 |
2017 | 4719 | 178 711 | 27 078 | 149 286 | 13 421 | 146 927 | 11 062 | 1 |
2016 | 4719 | 180 310 | -15 152 | 155 645 | 17 057 | 144 333 | 5 745 | 1 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company GREEN ARIS SRL have?
-
In the year 2024 the company GREEN ARIS SRL had a total of 2 employees
What is the turnover and profit of company GREEN ARIS SRL?
-
The turnover recorded by GREEN ARIS SRL in the year 2024 was 97 591 EUR, and the net profit -15 889 EUR of which losses of 3 120 EUR.
Is this company a VAT payer?
-
Yes! GREEN ARIS SRL became a VAT payer on 30.08.2011, having the tax vector RO24335941.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
AGB PLAN EXPERT S.R.L. | 42014338 | J32/2164/2019 |
PADRE TOPO CONSTRUCT S.R.L. | 49213460 | J21/603/2023 |
PASSIVHAUS ARCHITEKTUR S.R.L. | 40355029 | J12/5523/2018 |
GREEN CAD SRL | 30509791 | J17/920/2012 |
GEEA-TOP S.R.L. | 24800353 | J17/2191/2008 |
RDI CONSULTED S.R.L. | 45236525 | J29/2825/2021 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
BIO FRUCT DEN S.R.L. | 35915812 | J15/415/2016 |
SILVER CLOTHES S.R.L. | 36125684 | J15/592/2016 |
TEKNOCART RIGIPS CONSTRUCT S.R.L. | 36462256 | J15/896/2016 |
ERYLAND MIXT S.R.L. | 36596673 | J15/1015/2016 |
INEDIT FOTO STUDIO S.R.L. | 37210834 | J15/265/2017 |
CARN HOMLUCAS S.R.L. | 37611178 | J15/675/2017 |